Eagle Rock claims the #2 spot in the Hottest Neighborhoods Redfin Special Report for 2014.
| Neighborhood (Metro Area) | Pageviews Change Year- over-year |
Median Sale Price in 2013 |
|---|---|---|
| #1 Bernal Heights North Slope – San Francisco, CA | 196% | $982,500 |
| #2 Eagle Rock – Los Angeles, CA | 128% | $539,000 |
| #3 Morningside-Lenox Park – Atlanta, GA | 271% | $540,375 |
| #4 Upper Chevy Chase – Washington, D.C. | 430% | $873,000 |
| #5 Desert Shores – Las Vegas, NV | 61% | $179,525 |
| #6 Barrington Oaks – Austin, TX | 316% | $303,750 |
| #7 Phinney Ridge – Seattle, WA | 178% | $502,625 |
| #8 Concordia – Portland, OR | 305% | $355,000 |
| #9 City Park – Denver, CO | 276% | $394,500 |
| #10 Humboldt Park – Chicago, IL | 158% | $189,450 |
The list measures “the greatest growth in popularity over the last four months”
