Jan 15 2014
Hottest Neighborhoods of 2014 #2 Eagle Rock @redfin #redfinreport

Eagle Rock claims the #2 spot in the Hottest Neighborhoods Redfin Special Report for 2014.

Hottest-neighborhoods_1280x960

Neighborhood (Metro Area) Pageviews
Change
Year-
over-year
Median Sale
Price in 2013
#1 Bernal Heights North SlopeSan Francisco, CA 196% $982,500
#2 Eagle RockLos Angeles, CA 128% $539,000
#3 Morningside-Lenox ParkAtlanta, GA 271% $540,375
#4 Upper Chevy ChaseWashington, D.C. 430% $873,000
#5 Desert ShoresLas Vegas, NV 61% $179,525
#6 Barrington OaksAustin, TX 316% $303,750
#7 Phinney RidgeSeattle, WA 178% $502,625
#8 ConcordiaPortland, OR 305% $355,000
#9 City ParkDenver, CO 276% $394,500
#10 Humboldt ParkChicago, IL 158% $189,450

 

The list measures “the greatest growth in popularity over the last four months”

Share

Written by

View all posts by: